<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At The Table &#187; Perspectives</title>
	<atom:link href="http://blog.teroforma.com/category/perspectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teroforma.com</link>
	<description>Thoughtfully crafted objects for the table.</description>
	<lastBuildDate>Wed, 16 May 2012 18:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best of the NY International Gift Show</title>
		<link>http://blog.teroforma.com/best-of-the-ny-international-gift-show/</link>
		<comments>http://blog.teroforma.com/best-of-the-ny-international-gift-show/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:46:31 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[NYIGF]]></category>

		<guid isPermaLink="false">http://blog.teroforma.com/?p=3085</guid>
		<description><![CDATA[One of the best things about exhibiting at the NYIGF is walking the show to see all of the creative efforts. The mix is outstanding between hand-crafted goods as well as all of the pieces that push boundaries of material. We&#8217;ve picked a few of our favorites. Some are visual treats and others can enhance [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best things about exhibiting at the NYIGF is walking the show to see all of the creative efforts. The mix is outstanding between hand-crafted goods as well as all of the pieces that push boundaries of material. We&#8217;ve picked a few of our favorites. Some are visual treats and others can enhance daily tasks such as fixing dinner or putting away toys. Hope you enjoy!</p>
<p class="alignleft size-full wp-image-3096" title="Aruliden-Fishscape"><a href="http://blog.teroforma.com/best-of-the-ny-international-gift-show/aruliden-fishscape-2/" rel="attachment wp-att-3096"><img class="alignleft size-full wp-image-3096" title="Aruliden-Fishscape" src="http://blog.teroforma.com/wp-content/uploads/2012/02/Aruliden-Fishscape.jpg" alt="" width="600" height="611" /></a><p><a href="http://blog.teroforma.com/best-of-the-ny-international-gift-show/">Continue reading: Best of the NY International Gift Show</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.teroforma.com/best-of-the-ny-international-gift-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wish and Make it happen</title>
		<link>http://blog.teroforma.com/wish-and-make-it-happen/</link>
		<comments>http://blog.teroforma.com/wish-and-make-it-happen/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:28:04 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://blog.teroforma.com/?p=2279</guid>
		<description><![CDATA[We&#8217;re in the season of wishing. A year ago, I Wish This Was began in New Orleans by Candy Chang and was inspired by vacant storefronts. There are a lot of them where Candy lives in New Orleans. Imagine being able to voice what we want, where we want it? Imagine insprine something we think [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-2280" href="http://blog.teroforma.com/?attachment_id=2280"><img class="aligncenter size-full wp-image-2280" title="single malt" src="http://blog.teroforma.com/wp-content/uploads/2011/11/single-malt.jpg" alt="" width="600" height="368" /></a></p>
<p>We&#8217;re in the season of wishing. A year ago, <em>I Wish This Was</em> began in New Orleans by <a href="http://candychang.com/i-wish-this-was/">Candy Chang</a> and  was inspired by vacant storefronts. There are a lot of them where Candy  lives in New Orleans. Imagine being able to voice what we want, where we want it? Imagine insprine something we think is beyond us to reach<p><a href="http://blog.teroforma.com/wish-and-make-it-happen/">Continue reading: Wish and Make it happen</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.teroforma.com/wish-and-make-it-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Living at Stone Barns</title>
		<link>http://blog.teroforma.com/sustainable-living/</link>
		<comments>http://blog.teroforma.com/sustainable-living/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:13:58 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Life at the Table]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://blog.teroforma.com/?p=2350</guid>
		<description><![CDATA[Last weekend we went up to Stone Barns Center for Food and Agriculture a non-profit farm and education center in Pocantico Hills, NY. While known for the partner restaurant Blue Hill at Stone Barns as well as a cafe the Center has far more to offer than just eating. Stone Barns is a fully operational [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2351" href="http://blog.teroforma.com/?attachment_id=2351"><img class="aligncenter size-full wp-image-2351" title="Stone Barns" src="http://blog.teroforma.com/wp-content/uploads/2011/11/Stone-Barns.jpg" alt="" width="600" height="600" /></a>Last weekend we went up to Stone Barns Center for Food and Agriculture a non-profit farm and education center in Pocantico Hills, NY. While known for the partner restaurant Blue Hill at Stone Barns as well as a cafe the Center has far more to offer than just eating. Stone Barns is a fully operational 80-acre four-season farm that sits on the Rockefeller Estate. Their mission is simple to &#8220;improve the way America eats and farms&#8221;. <p><a href="http://blog.teroforma.com/sustainable-living/">Continue reading: Sustainable Living at Stone Barns</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.teroforma.com/sustainable-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Steve!</title>
		<link>http://blog.teroforma.com/thank-you-steve/</link>
		<comments>http://blog.teroforma.com/thank-you-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:40:43 +0000</pubDate>
		<dc:creator>Andrew Hellman</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Teroforma]]></category>
		<category><![CDATA[Thank You]]></category>

		<guid isPermaLink="false">http://blog.teroforma.com/?p=2053</guid>
		<description><![CDATA[<img width="893" height="463" src="http://blog.teroforma.com/wp-content/uploads/2011/10/Apple_13178620138311-893x463.jpg" class="attachment-post-thumbnail wp-post-image" alt="Apple_1317862013831" title="Apple_1317862013831" />There hasn&#8217;t been a creative company, process or individual on earth during the past 30+ years that wasn&#8217;t in some way inspired, vexed, awed, flummoxed or just plain mesmerized by Steve Jobs and his instinct for innovation. Including us. So thanks Steve, for the inspiration we have taken from your work and for the work [...]]]></description>
			<content:encoded><![CDATA[<img width="893" height="463" src="http://blog.teroforma.com/wp-content/uploads/2011/10/Apple_13178620138311-893x463.jpg" class="attachment-post-thumbnail wp-post-image" alt="Apple_1317862013831" title="Apple_1317862013831" />There hasn&#8217;t been a creative company, process or individual on earth during the past 30+ years that wasn&#8217;t in some way inspired, vexed, awed, flummoxed or just plain mesmerized by Steve Jobs and his instinct for innovation. Including us. So thanks Steve, for the inspiration we have taken from your work and for the work [...]]]></content:encoded>
			<wfw:commentRss>http://blog.teroforma.com/thank-you-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Afternoon Cocktail Music</title>
		<link>http://blog.teroforma.com/friday-afternoon-cocktail-music/</link>
		<comments>http://blog.teroforma.com/friday-afternoon-cocktail-music/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:49:06 +0000</pubDate>
		<dc:creator>Andrew Hellman</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Allman Brothers]]></category>
		<category><![CDATA[Jessica]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Teroforma]]></category>

		<guid isPermaLink="false">http://blog.teroforma.com/?p=1928</guid>
		<description><![CDATA[Well, maybe not really cocktail music &#8211; more like can of beer and shot of Beam. But that&#8217;s not the point. Something about beautiful, clear, blue-sky summer days &#8211; like the one we are luckily enjoying today &#8211; always make me think of rolling down the windows and loading up the Brothers. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="372" src="http://www.youtube.com/embed/WfM6nRVBvGs" frameborder="0" allowfullscreen></iframe></p>
<p>Well, maybe not really cocktail music &#8211; more like can of beer and shot of Beam.  But that&#8217;s not the point.  Something about beautiful, clear, blue-sky summer days &#8211; like the one we are luckily enjoying today &#8211; always make me think of rolling down the windows and loading up the Brothers.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teroforma.com/friday-afternoon-cocktail-music/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Clean Well-lighted Place</title>
		<link>http://blog.teroforma.com/a-clean-well-lighted-place/</link>
		<comments>http://blog.teroforma.com/a-clean-well-lighted-place/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:41:52 +0000</pubDate>
		<dc:creator>Andrew Hellman</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[NORD]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[Shingle House]]></category>
		<category><![CDATA[Teroforma]]></category>

		<guid isPermaLink="false">http://blog.teroforma.com/?p=1846</guid>
		<description><![CDATA[I go back and forth on the idea of prefab housing. On the one hand, it seems inevitable that as more people jockey for less materials, their use in construction will become more tightly regulated. In that same vein, it makes sense to me to be out in front of that regulation &#8211; if it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.teroforma.com/?attachment_id=1847" rel="attachment wp-att-1847"><img src="http://blog.teroforma.com/wp-content/uploads/2011/06/shingle-web-5-600x442.jpg" alt="" title="shingle-web-5" width="600" height="442" class="aligncenter size-large wp-image-1847" /></a></p>
<p>I go back and forth on the idea of prefab housing.  On the one hand, it seems inevitable that as more people jockey for less materials, their use in construction will become more tightly regulated.  In that same vein, it makes sense to me to be out in front of that regulation &#8211; if it is going to be useful, then work to make it beautiful ahead of time.  On the other hand, I find most prefab housing to be completely soul-less &#8211; the worst type of minimalism that considers warmth and coziness to be expendable excesses.  So it was really nice to discover <a href="http://nordarchitecture.com/projects/shingle-house-dungeness/" target="_blank">NORD&#8217;s Shingle House in Dungeness</a>.  While certainly not a statement in excess, The Shingle House is warm and human in both its scale and use of materials.  The spareness perfectly reflects the coastal English desert-scape of Dungeness on the Kentish coast.  Perhaps then it is the suitability of the minimalist design to a comparatively minimal landscape that makes the concept less jarring?  Wonder what Hemingway would have thought.</p>
<p><strong<p><a href="http://blog.teroforma.com/a-clean-well-lighted-place/">Continue reading: A Clean Well-lighted Place</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.teroforma.com/a-clean-well-lighted-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Jet</title>
		<link>http://blog.teroforma.com/the-invisible-jet/</link>
		<comments>http://blog.teroforma.com/the-invisible-jet/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:02:00 +0000</pubDate>
		<dc:creator>Andrew Hellman</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Invisible Jet]]></category>
		<category><![CDATA[neo-organic design]]></category>
		<category><![CDATA[Teroforma]]></category>
		<category><![CDATA[Wonder Woman]]></category>

		<guid isPermaLink="false">http://blog.teroforma.com/?p=1731</guid>
		<description><![CDATA[These days we seem mired in the pragmatics of looking for solutions to our many challenges &#8211; as consumers, as citizens, as cohabitants of the planet, as people. So much more the reason that we must remember to dream. Big if possible. And every once in a while, really, really big.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.teroforma.com/?attachment_id=1737" rel="attachment wp-att-1737"><img src="http://blog.teroforma.com/wp-content/uploads/2011/06/The-vitalising-zone-which-001-600x300.jpg" alt="" title="Airbus 1" width="600" height="300" class="alignleft size-large wp-image-1737" /></a>These days we seem mired in the pragmatics of looking for solutions to our many challenges &#8211; as consumers, as citizens, as cohabitants of the planet, as people.  So much more the reason that we must remember to dream.  Big if possible.  And every once in a while, really, really big. </p>
<p><strong<p><a href="http://blog.teroforma.com/the-invisible-jet/">Continue reading: The Invisible Jet</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.teroforma.com/the-invisible-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Alarm Clock</title>
		<link>http://blog.teroforma.com/braun-alarm-clock/</link>
		<comments>http://blog.teroforma.com/braun-alarm-clock/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:17:29 +0000</pubDate>
		<dc:creator>Andrew Hellman</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Braun]]></category>
		<category><![CDATA[Dieter Rams]]></category>
		<category><![CDATA[Dietrich Lubs]]></category>
		<category><![CDATA[Teroforma]]></category>
		<category><![CDATA[Travel Alarm Clock]]></category>

		<guid isPermaLink="false">http://blog.teroforma.com/?p=1273</guid>
		<description><![CDATA[Procrastinating&#8230; Decided it was high time I followed up a link I saw earlier this month on some new minimal wristwatches from superstar German design brand Braun. They&#8217;re very nice &#8211; just what you&#8217;d expect. You can check&#8217;em out here. This is my fav. But &#8211; unexpectedly &#8211; I saw some cool new updates of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.teroforma.com/?attachment_id=1274" rel="attachment wp-att-1274"><img src="http://blog.teroforma.com/wp-content/uploads/2011/04/Braun-Clock-Web.jpg" alt="" title="Braun Alarm Clock" width="600" height="372" class="alignleft size-full wp-image-1274" /></a><br />
Procrastinating&#8230;  </p>
<p>Decided it was high time I followed up a link I saw earlier this month on some new minimal wristwatches from superstar German design brand Braun.  </p>
<p>They&#8217;re very nice &#8211; just what you&#8217;d expect.  You can check&#8217;em out <a href="http://www.braun-clocks.com/watches" target="_blank">here</a>.  This is my <a href="http://www.braun-clocks.com/watch/BN0035" target="_blank">fav</a>.</p>
<p>But &#8211; unexpectedly &#8211; I saw some cool new updates of Braun designers Dieter Rams&#8217; and Dietrich Lubs&#8217; <a href="http://www.braun-clocks.com/clocks" target="_blank">perfect travel alarms clocks</a> right next door to the wristwatches and was immediately transported back to about 1985.  My father did a lot of travel for business in the 80&#8242;s and brought me back one of these from a trip to Japan.  Aside from the Japanese affinity for the world of great design and Braun&#8217;s obvious inclusion in said world, I am not sure how a trip to Japan resulted in a German clock.  Must ask.  Anyway, used it non-stop until I lost it during college &#8211; I am sure it is still working somewhere.  Buying a new one.  Now.</p>
<p>And that, my friends, is why it pays to procrastinate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teroforma.com/braun-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In praise of modesty</title>
		<link>http://blog.teroforma.com/in-praise-of-modesty/</link>
		<comments>http://blog.teroforma.com/in-praise-of-modesty/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:36:07 +0000</pubDate>
		<dc:creator>Andrew Hellman</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[David Brooks]]></category>
		<category><![CDATA[modesty]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[Teroforma]]></category>

		<guid isPermaLink="false">http://blog.teroforma.com/?p=1235</guid>
		<description><![CDATA[In that there is a strong link between the emotional, the psychological and the aesthetic, David Brooks&#8217;s op-ed today on modesty offers some worthwhile points that can be extended to the world of objects and design. Namely, is there perhaps something in the continuing search for objects that befit our sense of &#8220;station&#8221; which leads [...]]]></description>
			<content:encoded><![CDATA[<p>In that there is a strong link between the emotional, the psychological and the aesthetic, David Brooks&#8217;s op-ed today on modesty offers some worthwhile points that can be extended to the world of objects and design.  Namely, is there perhaps something in the continuing search for objects that befit our sense of &#8220;station&#8221; which leads us as consumers &#8211; and the producers that try to anticipate their whims &#8211; down a path of newer-is-better materialism?  Is there really a destination, or is it the pursuit that counts? If newer is not better, how does that change the way we interact with objects and the sometimes enjoyable process of acquiring?  Something to think about I suppose.  </p>
<p><strong>The Modesty Manifesto</strong><br />
March 10, 2011<br />
By DAVID BROOKS</p>
<p><em>Go to the <a href="http://www.nytimes.com/2011/03/11/opinion/11brooks.html">original article</a>.</em></p>
<p><em>We’re an overconfident species. Ninety-four percent of college professors believe they have above-average teaching skills. A survey of high school students found that 70 percent of them have above-average leadership skills and only 2 percent are below average.</p>
<p>Men tend to be especially blessed with self-esteem. Men are the victims of unintentional drowning more than twice as often as women. That’s because men have tremendous faith in their own swimming ability, especially after they’ve been drinking.</p>
<p>Americans are similarly endowed with self-esteem. When pollsters ask people around the world to rate themselves on a variety of traits, they find that people in Serbia, Chile, Israel and the United States generally supply the most positive views of themselves. People in South Korea, Switzerland, Japan, Taiwan and Morocco are on the humble side of the rankings.</p>
<p>Yet even from this high base, there is some evidence to suggest that Americans have taken self-approval up a notch over the past few decades. Start with the anecdotal evidence. It would have been unthinkable for a baseball player to celebrate himself in the batter’s box after a home-run swing. Now it’s not unusual. A few decades ago, pop singers didn’t compose anthems to their own prowess; now those songs dominate the charts.</p>
<p>American students no longer perform particularly well in global math tests. But Americans are among the world leaders when it comes to thinking that we are really good at math.</p>
<p>Students in the Middle East, Africa and the United States have the greatest faith in their math skills. Students in Japan, South Korea, Hong Kong and Taiwan have much less self-confidence, though they actually do better on the tests.</p>
<p>In a variety of books and articles, Jean M. Twenge of San Diego State University and W. Keith Campbell of the University of Georgia have collected data suggesting that American self-confidence has risen of late. College students today are much more likely to agree with statements such as “I am easy to like” than college students 30 years ago. In the 1950s, 12 percent of high school seniors said they were a “very important person.” By the ’90s, 80 percent said they believed that they were.</p>
<p>In short, there’s abundant evidence to suggest that we have shifted a bit from a culture that emphasized self-effacement — I’m no better than anybody else, but nobody is better than me — to a culture that emphasizes self-expansion.</p>
<p>Writers like Twenge point out that young people are bathed in messages telling them how special they are. Often these messages are untethered to evidence of actual merit. Over the past few decades, for example, the number of hours college students spend studying has steadily declined. Meanwhile, the average G.P.A. has steadily risen.</p>
<p>Some argue that today’s child-rearing and educational techniques have produced praise addicts. Roni Caryn Rabin of The Times recently reported on some research that found that college students would rather receive a compliment than eat their favorite food or have sex.</p>
<p>If Americans do, indeed, have a different and larger conception of the self than they did a few decades ago, I wonder if this is connected to some of the social and political problems we have observed over the past few years.</p>
<p>I wonder if the rise of consumption and debt is in part influenced by people’s desire to adorn their lives with the things they feel befit their station. I wonder if the rise in partisanship is influenced in part by a narcissistic sense that, “I know how the country should be run and anybody who disagrees with me is just in the way.”</p>
<p>Most pervasively, I wonder if there is a link between a possible magnification of self and a declining saliency of the virtues associated with citizenship.</p>
<p>Citizenship, after all, is built on an awareness that we are not all that special but are, instead, enmeshed in a common enterprise. Our lives are given meaning by the service we supply to the nation. I wonder if Americans are unwilling to support the sacrifices that will be required to avert fiscal catastrophe in part because they are less conscious of themselves as components of a national project.</p>
<p>Perhaps the enlargement of the self has also attenuated the links between the generations. Every generation has an incentive to push costs of current spending onto future generations. But no generation has done it as freely as this one. Maybe people in the past had a visceral sense of themselves as a small piece of a larger chain across the centuries. As a result, it felt viscerally wrong to privilege the current generation over the future ones, in a way it no longer does.</p>
<p>It’s possible, in other words, that some of the current political problems are influenced by fundamental shifts in culture, involving things as fundamental as how we appraise ourselves. Addressing them would require a more comprehensive shift in values.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teroforma.com/in-praise-of-modesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First touch of color</title>
		<link>http://blog.teroforma.com/perspectives-first-touch-of-color/</link>
		<comments>http://blog.teroforma.com/perspectives-first-touch-of-color/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:01:07 +0000</pubDate>
		<dc:creator>Anna Hellman</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Fall color]]></category>
		<category><![CDATA[Teroforma]]></category>

		<guid isPermaLink="false">http://teroformacommunity.com/?p=977</guid>
		<description><![CDATA[After an amazingly hectic summer &#8211; evidenced by the near total neglect of our beloved blog &#8211; it seemed like the right idea to tie our new resolution to get back to writing with the first glimpses of fall color. This picture was taken first thing this morning from the little deck outside our back [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://teroformacommunity.com/wp-content/uploads/fallcolor1.jpg" alt="Fall Color" title="fallcolor1" width="600" height="372" class="size-full wp-image-980" />After an amazingly hectic summer &#8211; evidenced by the near total neglect of our beloved blog &#8211; it seemed like the right idea to tie our new resolution to get back to writing with the first glimpses of fall color.  This picture was taken first thing this morning from the little deck outside our back door with a cup of coffee in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teroforma.com/perspectives-first-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

